Difference between revisions of "Mage cast set"
From Alter Aeon Wiki
(Created page with " ==Newbie Starter Set== Pieces with cleric cast level up to level 19 {| class="wikitable" ! wear location ! level ! name ! area ! flags | affects |- | LEGS | lvl 19 | a gr...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==Newbie Starter Set== | ==Newbie Starter Set== | ||
Pieces with | Pieces with mage cast level up to level 19 | ||
{| class="wikitable" | |||
! wear location | |||
! level | |||
! name | |||
! area | |||
! flags | |||
| affects | |||
|- | |||
| HEAD | |||
| Level: 13 | |||
| [[The red hat of a warmage]] | |||
| [[Gnomian Village Mole Tunnels]] beneath king mole | |||
| GLOW MAGE | |||
| MAGE_CAST_LEVEL by 1, MANA by 3, MANA_REGEN by 0.5 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
! wear location | |||
! level | |||
! name | |||
! area | |||
! flags | |||
| affects | |||
|- | |||
| NECK | |||
| Level: 9 | |||
| [[A copper mage's amulet]] | |||
| [[Town of Vemarken]] from mage shopkeeper | |||
| MAGE | |||
| MAGE_CAST_LEVEL by 1 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
! wear location | |||
! level | |||
! name | |||
! area | |||
! flags | |||
| affects | |||
|- | |||
| ARMS | |||
| Level: 17 | |||
| [[A white pearl set into a thin silver armband]] | |||
| [[Maze of the black minotaur]] from chest | |||
| GLOW MAGE | |||
| MAGE_CAST_LEVEL by 1, INT by 1, AGE by 7 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
! wear location | |||
! level | |||
! name | |||
! area | |||
! flags | |||
| affects | |||
|- | |||
| WRIST | |||
| Level: 12 | |||
| [[The crystal band of a warmage]] | |||
| [[The Old Indira Forest]] from bixie mage | |||
| RARE GLOW MAGE | |||
| MAGE_CAST_LEVEL by 1, MANA_REGEN by 1.0, MANA by 5 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
! wear location | |||
! level | |||
! name | |||
! area | |||
! flags | |||
| affects | |||
|- | |||
| HANDS | |||
| Level: 19 | |||
| [[A simple pair of grey gloves]] | |||
| [[Castle Kraftrager]] from chest | |||
| ARTIFACT GLOW | |||
| MAGE_CAST_LEVEL by 1, INT by 1, WIS by 1, MANA_REGEN by 1.0, MANA by 4 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
! wear location | |||
! level | |||
! name | |||
! area | |||
! flags | |||
| affects | |||
|- | |||
| FINGER | |||
| Level: 14 | |||
| [[A Red Raven ring]] | |||
| [[Forest west of Naphtali]] from hollow log | |||
| MAGE | |||
| MAGE_CAST_LEVEL by 1, MANA_REGEN by 1.0 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
! wear location | |||
! level | |||
! name | |||
! area | |||
! flags | |||
| affects | |||
|- | |||
| ON_BODY | |||
| Level: 8 | |||
| [[A set of tattered blood red robes]] | |||
| [[The False Temple]] from skeletal mage | |||
| GLOW MAGE | |||
| MAGE_CAST_LEVEL by 1 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
! wear location | |||
! level | |||
! name | |||
! area | |||
! flags | |||
| affects | |||
|- | |||
| ABOUT_BODY | |||
| Level: 17 | |||
| [[A purple magician's cloak]] | |||
| [[The town of Naphtali]] from [[Denzon the magic shopkeeper]] | |||
| MAGE | |||
| MAGE_CAST_LEVEL by 1, INT by 1 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
! wear location | |||
! level | |||
! name | |||
! area | |||
! flags | |||
| affects | |||
|- | |||
| WAIST | |||
| Level: 8 | |||
| [[A deep purple sash]] | |||
| [[The False Temple]] from evil black mage | |||
| GLOW ANTI_GOOD MAGE | |||
| MAGE_CAST_LEVEL by 1, MANA_REGEN by 0.5, MANA by 3 | |||
|- | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 13: | Line 166: | ||
|- | |- | ||
| LEGS | | LEGS | ||
| | | Level: 19 | ||
| [[a | | [[a pair of drake skin leggings]] | ||
| [[The northern Pleiad islands]] from [[Durath the lightning sorcerer]] | | [[The northern Pleiad islands]] from [[Durath the lightning sorcerer]] | ||
| ARTIFACT MAGE | | ARTIFACT MAGE | ||
| MAGE_CAST_LEVEL by 1, INT by 1, WIS by 1, MANA by 6, SAVING_BREATH by 5%, SAVING_ZAP by 5% | | MAGE_CAST_LEVEL by 1, INT by 1, WIS by 1, MANA by 6, SAVING_BREATH by 5%, SAVING_ZAP by 5% | ||
|} | |||
{| class="wikitable" | |||
! wear location | |||
! level | |||
! name | |||
! area | |||
! flags | |||
| affects | |||
|- | |||
| FEET | |||
| Level: 19 | |||
| [[The silvery slippers of a warmage]] | |||
| [[The Archais Archipelago]] from [[The retired old mage]] | |||
| RARE GLOW MAGE | |||
| MAGE_CAST_LEVEL by 1, INT by 1, MANA by 6, AGE by 6 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
! wear location | |||
! level | |||
! name | |||
! area | |||
! flags | |||
| affects | |||
|- | |||
| SHIELD | |||
| Level: 19 | |||
| [[A shield of black onyx]] | |||
| [[The northern Pleiad islands]] from [[Durath the lightning sorcerer]] | |||
| ANTI_GOOD MAGE | |||
| MAGE_CAST_LEVEL by 1, MANA_REGEN by 0.5, MANA by 6 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
! wear location | |||
! level | |||
! name | |||
! area | |||
! flags | |||
| affects | |||
|- | |||
| WEAPON | |||
| Level: 9 | |||
| [[The wizard's staff]] | |||
| [[The False Temple]] from freeing the wizard | |||
| RARE GLOW FLOATING | |||
| MAGE_CAST_LEVEL by 1, INT by 1, MANA by 6 | |||
|- | |||
|} | |} | ||
Latest revision as of 03:09, 2 March 2023
Newbie Starter Set
Pieces with mage cast level up to level 19
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
HEAD | Level: 13 | The red hat of a warmage | Gnomian Village Mole Tunnels beneath king mole | GLOW MAGE | MAGE_CAST_LEVEL by 1, MANA by 3, MANA_REGEN by 0.5 |
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
NECK | Level: 9 | A copper mage's amulet | Town of Vemarken from mage shopkeeper | MAGE | MAGE_CAST_LEVEL by 1 |
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
ARMS | Level: 17 | A white pearl set into a thin silver armband | Maze of the black minotaur from chest | GLOW MAGE | MAGE_CAST_LEVEL by 1, INT by 1, AGE by 7 |
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
WRIST | Level: 12 | The crystal band of a warmage | The Old Indira Forest from bixie mage | RARE GLOW MAGE | MAGE_CAST_LEVEL by 1, MANA_REGEN by 1.0, MANA by 5 |
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
HANDS | Level: 19 | A simple pair of grey gloves | Castle Kraftrager from chest | ARTIFACT GLOW | MAGE_CAST_LEVEL by 1, INT by 1, WIS by 1, MANA_REGEN by 1.0, MANA by 4 |
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
FINGER | Level: 14 | A Red Raven ring | Forest west of Naphtali from hollow log | MAGE | MAGE_CAST_LEVEL by 1, MANA_REGEN by 1.0 |
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
ON_BODY | Level: 8 | A set of tattered blood red robes | The False Temple from skeletal mage | GLOW MAGE | MAGE_CAST_LEVEL by 1 |
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
ABOUT_BODY | Level: 17 | A purple magician's cloak | The town of Naphtali from Denzon the magic shopkeeper | MAGE | MAGE_CAST_LEVEL by 1, INT by 1 |
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
WAIST | Level: 8 | A deep purple sash | The False Temple from evil black mage | GLOW ANTI_GOOD MAGE | MAGE_CAST_LEVEL by 1, MANA_REGEN by 0.5, MANA by 3 |
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
LEGS | Level: 19 | a pair of drake skin leggings | The northern Pleiad islands from Durath the lightning sorcerer | ARTIFACT MAGE | MAGE_CAST_LEVEL by 1, INT by 1, WIS by 1, MANA by 6, SAVING_BREATH by 5%, SAVING_ZAP by 5% |
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
FEET | Level: 19 | The silvery slippers of a warmage | The Archais Archipelago from The retired old mage | RARE GLOW MAGE | MAGE_CAST_LEVEL by 1, INT by 1, MANA by 6, AGE by 6 |
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
SHIELD | Level: 19 | A shield of black onyx | The northern Pleiad islands from Durath the lightning sorcerer | ANTI_GOOD MAGE | MAGE_CAST_LEVEL by 1, MANA_REGEN by 0.5, MANA by 6 |
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
WEAPON | Level: 9 | The wizard's staff | The False Temple from freeing the wizard | RARE GLOW FLOATING | MAGE_CAST_LEVEL by 1, INT by 1, MANA by 6 |