Difference between revisions of "Necromancer cast set"
From Alter Aeon Wiki
| Line 1: | Line 1: | ||
The main component of a necromancer [[equipment set]] is necromancer [[cast level]] (ncl), other good supporting stats include [[manaregen]], [[mana]], [[int]]  [[wis]] and [[hp]]. This type of set greatly enhances a necromancers abilities, allowing them to cast of higher level spells, as well creating and maintaining stronger [[minion]]s, it is a necromancer's most important set and should be worn as much as possible while awake, unless the situation warrants something different.  | The main component of a necromancer [[equipment set]] is necromancer [[cast level]] (ncl), other good supporting stats include [[manaregen]], [[mana]], [[int]]  [[wis]] and [[hp]]. This type of set greatly enhances a necromancers abilities, allowing them to cast of higher level spells, as well creating and maintaining stronger [[minion]]s, it is a necromancer's most important set and should be worn as much as possible while awake, unless the situation warrants something different.  | ||
==Sloe and Kordan==  | |||
{| class="wikitable"  | {| class="wikitable"  | ||
| Line 78: | Line 80: | ||
|  NECR    | |  NECR    | ||
| NECR_CAST_LEVEL by 1, MANA by 4  | | NECR_CAST_LEVEL by 1, MANA by 4  | ||
|-  | |-  | ||
| LEGS  | | LEGS  | ||
| Line 113: | Line 108: | ||
| ARTIFACT GLOW FLOATING ANTI_GOOD NECR  | | ARTIFACT GLOW FLOATING ANTI_GOOD NECR  | ||
| 3-30 fire slash, HR 3, DR 3, NECR_CAST_LEVEL by 1, MANA_REGEN by 2.0, MANA by 7, SAVING_COLD by 5%  | | 3-30 fire slash, HR 3, DR 3, NECR_CAST_LEVEL by 1, MANA_REGEN by 2.0, MANA by 7, SAVING_COLD by 5%  | ||
|}  | |||
==Archais==  | |||
{| class="wikitable"  | |||
! wear location  | |||
! level  | |||
! name  | |||
! area  | |||
! flags  | |||
| affects  | |||
|-  | |||
| WAIST  | |||
| 22  | |||
| [[belt of lost souls]]  | |||
| [[The sewers below Gad's Landing]] from [[A chromatic dragon]]  | |||
| ARTIFACT GLOW NECR  | |||
| NECR_CAST_LEVEL by 1, MANA_REGEN by 2.5, MANA by 8  | |||
|-  | |||
| HEAD  | |||
| 20  | |||
| [[a death mask]]  | |||
| [[The Archais Archipelago]] from [[The Lich Priest of Dentin]]  | |||
| ARTIFACT GLOW NECR  | |||
| NECR_CAST_LEVEL by 1, MANA_REGEN by 2.5, MANA by 8  | |||
|}  | |}  | ||
Revision as of 11:32, 21 February 2021
The main component of a necromancer equipment set is necromancer cast level (ncl), other good supporting stats include manaregen, mana, int wis and hp. This type of set greatly enhances a necromancers abilities, allowing them to cast of higher level spells, as well creating and maintaining stronger minions, it is a necromancer's most important set and should be worn as much as possible while awake, unless the situation warrants something different.
Sloe and Kordan
| wear location | level | name | area | flags | affects | 
|---|---|---|---|---|---|
| HEAD | 8 (tot 17) | an imp skull mask | The Gorro's Nose, north of central Sloe from a wight warlock | EVIL ARTIFACT NECR | NECR_CAST_LEVEL by 1, DAMROLL by 1, MANA_REGEN by 1.0, MANA by 3 | 
| HEAD | 16 | a pair of black skull earrings | The underground city of Runn-Khal - in secret room next to King | GLOW NECR | NECR_CAST_LEVEL by 1, MANA_REGEN by 1.0, MANA by 4 | 
| NECK | 19 | a bloodstone amulet | The southern Pleiad islands from the avatar of chaos | ARTIFACT GLOW NECR | NECR_CAST_LEVEL by 1, MANA_REGEN by 2.0, INT by 1, WIS by 1, MANA by 3 | 
| WRISTS | 16 | a black band edged in silver | The Hidden Moogle Village | GLOW NECR | NECR_CAST_LEVEL by 1, MANA by 5 | 
| HANDS | 10 | a sparkling black glove | Town of Vemarken | GLOW NECR | NECR_CAST_LEVEL by 1 | 
| HANDS | 19 | a pair of blood red gloves | The southern Pleiad islands from Bledri the red necromancer | RARE GLOW NECR BOUND | NECR_CAST_LEVEL by 1, INT by 1, WIS by 1, MANA_REGEN by 1, MANA by 2 | 
| FINGERS | 16 | the ring of the netherworld | The underground city of Runn-Khal | GLOW NECR | NECR_CAST_LEVEL by 1, MANA_REGEN by 0.5, MANA by 4 | 
| ON_BODY | 19 | a blood red hooded robe | The southern Pleiad islands from Bledri the red necromancer | GLOW ANTI_GOOD NECR | NECR_CAST_LEVEL by 1, MANA_REGEN by 1.0, MANA by 6 | 
| ABOUT_BODY | 17 | a blood red cloak | Maze of the black minotaur | RARE GLOW NECR | NECR_CAST_LEVEL by 1, MANA_REGEN by 1.5, MANA by 5 | 
| WAIST | 16 | a drake fang belt | The town of Naphtali | NECR | NECR_CAST_LEVEL by 1, MANA by 4 | 
| LEGS | 15 | gruesome leggings of interwoven human bones | Haunted crypts inside a coffin on the second floor | ARTIFACT GLOW ANTI_GOOD NECR | NECR_CAST_LEVEL by 1, MANA_REGEN 2.0, WIS by 1, INT by 1, CHR by -1, ATTACK_SPEED by -1 | 
| FEET | 16 | drake bone sandals | The town of Naphtali | NECR | NECR_CAST_LEVEL by 1, MANA by 3 | 
| HELD | 16 | a drake bone sickle | The town of Naphtali | NECR | NECR_CAST_LEVEL by 1, MANA by 5 | 
| WEAPON | 15 | a pitch-black longsword that flames brightly... | Thalos graveyard catacombs from The guardian vampipre | ARTIFACT GLOW FLOATING ANTI_GOOD NECR | 3-30 fire slash, HR 3, DR 3, NECR_CAST_LEVEL by 1, MANA_REGEN by 2.0, MANA by 7, SAVING_COLD by 5% | 
Archais
| wear location | level | name | area | flags | affects | 
|---|---|---|---|---|---|
| WAIST | 22 | belt of lost souls | The sewers below Gad's Landing from A chromatic dragon | ARTIFACT GLOW NECR | NECR_CAST_LEVEL by 1, MANA_REGEN by 2.5, MANA by 8 | 
| HEAD | 20 | a death mask | The Archais Archipelago from The Lich Priest of Dentin | ARTIFACT GLOW NECR | NECR_CAST_LEVEL by 1, MANA_REGEN by 2.5, MANA by 8 |