Difference between revisions of "Cleric cast set"
From Alter Aeon Wiki
m |
m |
||
| Line 15: | Line 15: | ||
| 1 | | 1 | ||
| [[a gray wool skullcap]] | | [[a gray wool skullcap]] | ||
| | | Cleric Starting Equipment | ||
| GOOD CLERIC BOUND | | GOOD CLERIC BOUND | ||
| CLER_CAST_LEVEL by 1 | | CLER_CAST_LEVEL by 1 | ||
| Line 22: | Line 22: | ||
| 14 | | 14 | ||
| [[a copper quatrefoil amulet (Item)]] | | [[a copper quatrefoil amulet (Item)]] | ||
| [[The Gorro's Nose, north-central Sloe]] | | [[The Gorro's Nose, north-central Sloe]] (Chest) | ||
| RARE CLERIC | | RARE CLERIC | ||
| CLER_CAST_LEVEL by 1, MANA_REGEN by 0.5 | | CLER_CAST_LEVEL by 1, MANA_REGEN by 0.5 | ||
| Line 29: | Line 29: | ||
| 19 | | 19 | ||
| [[an ancient bone collar]] | | [[an ancient bone collar]] | ||
| [[Clearwater Beach]] | | [[Clearwater Beach]] ([[Bandu the ogre shaman]]) | ||
| RARE GLOW CLERIC | | RARE GLOW CLERIC | ||
| CLER_CAST_LEVEL by 1, MANA_REGEN by 1.0, WIS by 1, MANA by 4 | | CLER_CAST_LEVEL by 1, MANA_REGEN by 1.0, WIS by 1, MANA by 4 | ||
| Line 36: | Line 36: | ||
| 17 | | 17 | ||
| [[a silky white shawl]] | | [[a silky white shawl]] | ||
| [[Maze of the black minotaur]] | | [[Maze of the black minotaur]] (Chest) | ||
| GLOW CLERIC ACCOUNT_BOUND | | GLOW CLERIC ACCOUNT_BOUND | ||
| CLER_CAST_LEVEL by 1, WIS by 1, CHR by 1, MANA by 3 | | CLER_CAST_LEVEL by 1, WIS by 1, CHR by 1, MANA by 3 | ||
| Line 43: | Line 43: | ||
| 12 | | 12 | ||
| [[a mystical blue band]] | | [[a mystical blue band]] | ||
| [[ | | [[The Old Indira Forest]] ([[A bixie priest]]) | ||
| ARTIFACT GLOW CLERIC | | ARTIFACT GLOW CLERIC | ||
| CLER_CAST_LEVEL by 1, MANA_REGEN by 1.0, CHR by 1, WIS by 1, MANA by 4 | | CLER_CAST_LEVEL by 1, MANA_REGEN by 1.0, CHR by 1, WIS by 1, MANA by 4 | ||
| Line 92: | Line 92: | ||
| 15 | | 15 | ||
| [[shield of the white bishop]] | | [[shield of the white bishop]] | ||
| [[Haunted crypts]] | | [[Haunted crypts]] ([[A spirit guardian]]) | ||
| GLOW ANTI_EVIL CLERIC | | GLOW ANTI_EVIL CLERIC | ||
| CLER_CAST_LEVEL by 1, MANA_REGEN by 0.5 | | CLER_CAST_LEVEL by 1, MANA_REGEN by 0.5 | ||
| Line 99: | Line 99: | ||
| 7 | | 7 | ||
| [[a silver chain whip]] | | [[a silver chain whip]] | ||
| [[Pellam Cemetery Crypts]] | | [[Pellam Cemetery Crypts]] (Pedestal behind hidden wall) | ||
| ANTI_EVIL BOUND | | ANTI_EVIL BOUND | ||
| HITROLL by 2, DAMROLL by 2, CLER_CAST_LEVEL by 1 | | HITROLL by 2, DAMROLL by 2, CLER_CAST_LEVEL by 1 | ||
| Line 106: | Line 106: | ||
| 17 | | 17 | ||
| [[The Runic Mace of Order]] | | [[The Runic Mace of Order]] | ||
| [[Orc village]] | | [[Orc village]] ([[The orc priest]]) | ||
| ARTIFACT GLOW BOUND | | ARTIFACT GLOW BOUND | ||
| 3-30 fire pound, CLER_CAST_LEVEL by 1, MANA_REGEN by 1.5, WIS by 1, CHR by 1, MANA by 1 | | 3-30 fire pound, CLER_CAST_LEVEL by 1, MANA_REGEN by 1.5, WIS by 1, CHR by 1, MANA by 1 | ||
Revision as of 21:19, 9 March 2021
Sloe and Kordan
Pieces with cleric cast level up to level 19
| wear location | level | name | area | flags | affects |
|---|---|---|---|---|---|
| HEAD | 1 | a gray wool skullcap | Cleric Starting Equipment | GOOD CLERIC BOUND | CLER_CAST_LEVEL by 1 |
| NECK | 14 | a copper quatrefoil amulet (Item) | The Gorro's Nose, north-central Sloe (Chest) | RARE CLERIC | CLER_CAST_LEVEL by 1, MANA_REGEN by 0.5 |
| NECK | 19 | an ancient bone collar | Clearwater Beach (Bandu the ogre shaman) | RARE GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA_REGEN by 1.0, WIS by 1, MANA by 4 |
| ARMS | 17 | a silky white shawl | Maze of the black minotaur (Chest) | GLOW CLERIC ACCOUNT_BOUND | CLER_CAST_LEVEL by 1, WIS by 1, CHR by 1, MANA by 3 |
| WRIST | 12 | a mystical blue band | The Old Indira Forest (A bixie priest) | ARTIFACT GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA_REGEN by 1.0, CHR by 1, WIS by 1, MANA by 4 |
| HANDS | 18 | a pair of mystical blue gloves | The Caves of Mendelius (A biomancer) | GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA by 5 |
| FINGERS | 9 | an odd yellowish ring | Village of Bandera Azul | GOOD GLOW CLERIC | CLER_CAST_LEVEL by 1, SAVING_SPELL by 5% |
| ABOUT_BODY | 18 | a long tattered red robe | Ancestral Island | GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA by 7 |
| WAIST | 18 | a mystical blue sash | The Caves of Mendelius (A biomancer) | GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA by 5 |
| LEGS | 18 | a pair of bloody leggings | Ancestral Island | GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA_REGEN by 0.5, MANA by 6 |
| FEET | 10 | a pair of mystical blue slippers | Gnomian Village Mole Tunnels | RARE GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA by 5 |
| SHIELD | 15 | shield of the white bishop | Haunted crypts (A spirit guardian) | GLOW ANTI_EVIL CLERIC | CLER_CAST_LEVEL by 1, MANA_REGEN by 0.5 |
| WEAPON | 7 | a silver chain whip | Pellam Cemetery Crypts (Pedestal behind hidden wall) | ANTI_EVIL BOUND | HITROLL by 2, DAMROLL by 2, CLER_CAST_LEVEL by 1 |
| WEAPON | 17 | The Runic Mace of Order | Orc village (The orc priest) | ARTIFACT GLOW BOUND | 3-30 fire pound, CLER_CAST_LEVEL by 1, MANA_REGEN by 1.5, WIS by 1, CHR by 1, MANA by 1 |
Archais
| wear location | level | name | area | flags | affects |
|---|---|---|---|---|---|
| WEAPON | 21 | a twisted bone staff inset with a blood red gem | The Archais Archipelago from The Lich Priest of Dentin | ARTIFACT GLOW | CLER_CAST_LEVEL by 1, NECR_CAST_LEVEL by 1, MANA by 9, MANA_REGEN by 0.5 |