Difference between revisions of "Character attribute"
From Alter Aeon Wiki
(new page) |
m (rename heading) |
||
Line 1: | Line 1: | ||
Each character or mob has a variety of attributes and modifiers, which | Each character or mob has a variety of attributes and modifiers, which determine their overall abilities. | ||
==Vitals== | ==Vitals== | ||
Line 16: | Line 16: | ||
* [[Charisma]] | * [[Charisma]] | ||
==Primary | ==Primary stat comparision table by class== | ||
Certain stats can be more desirable depending on your character's class e.g. Warriors require plenty of strength to wield heavier weapons and to deal more damage. | Certain stats can be more desirable depending on your character's class e.g. Warriors require plenty of strength to wield heavier weapons and to deal more damage. | ||
Line 32: | Line 32: | ||
| | | | ||
| | | | ||
| | | 2nd | ||
| | | 3rd | ||
| | | | ||
|- | |- | ||
Line 45: | Line 45: | ||
|- | |- | ||
| Thief | | Thief | ||
| 2nd | | 2nd | ||
| | | | ||
| | | | ||
| 1st | | 1st | ||
| | | 3rd | ||
| | | | ||
|- | |- |
Revision as of 11:07, 25 November 2016
Each character or mob has a variety of attributes and modifiers, which determine their overall abilities.
Vitals
Primary attribute modifiers
These stats are trainable to a maximum of 27.
Primary stat comparision table by class
Certain stats can be more desirable depending on your character's class e.g. Warriors require plenty of strength to wield heavier weapons and to deal more damage.
class | str | int | wis | dex | con | chr |
---|---|---|---|---|---|---|
Warrior | 1st | 2nd | 3rd | |||
Mage | 1st | 2nd | ||||
Thief | 2nd | 1st | 3rd | |||
Cleric | 1st | 2nd | ||||
Necro | 1st | 2nd | ||||
Druid | 2nd | 1st |