Cleric cast equipment
This page lists every item that grants cleric cast level, pulled live from the individual item pages and grouped by wear slot (sortable by level). For a hand-picked recommended set with drop locations, see Cleric cast set.
Head
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| circlet of the fae | 68 | mreg 2, mana 8, wis 1, chr 1 | CLERIC | |
| pair of dangling cross earrings | 10 | mreg 0.5, mana 4 | CLERIC | |
| black leather cowboy hat | 22 | mreg 2, wis 1 | CLERIC |
Neck
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| copper quatrefoil amulet | 14 | mreg 0.5, wis 1 | CLERIC | |
| Unholy Symbol of Magmos | 121 | int 1, chr 1 | EVIL,ANTI_GOOD | |
| cross necklace | 14 | mreg 0.5, mana 8, wis 1, chr 1 | ANTI_EVIL |
Arms
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| billowing white sleeves | 61 | mreg 1.5, mana 5, wis 1 | CLERIC | |
| Shaman's armbands | 46 | mreg 1, mana 3 | CLERIC | |
| priest's red shawl | 15 | mana 5 | ANTI_EVIL,CLERIC | |
| silky white shawl | 17 | mana 3, wis 1, chr 1 | CLERIC |
Wrists
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| mystical blue band | 12 | mreg 1, mana 4, wis 1, chr 1 | CLERIC |
Hands
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| pair of mystical blue gloves | 18 | mana 5, chr 1 | CLERIC | |
| hands of the minister | 29 | mreg 3, chr 1 |
Fingers
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| small platinum ring | 110 | mreg 3, mana 7, wis 1, chr 1 | CLERIC | |
| platinum ring | 15 | mreg 0.5, mana 5 | ANTI_EVIL,CLERIC |
Body (worn)
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| priestly robes of the moon god | 65 | mreg 2, mana 5, chr 1 | CLERIC |
Waist
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| mystical blue sash | 18 | mana 5, chr 1 | CLERIC |
Legs
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| pair of bloody leggings | 18 | mreg 0.5, mana 6 | CLERIC | |
| pair of black satin leggings | 26 | mreg 2.5, mana 6 | CLERIC |
Feet
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| tatty prayer sandals | 97 | mreg 2.5, mana 5 | ANTI_EVIL,CLERIC | |
| pair of mystical blue slippers | 13 | mreg 0.5, mana 4, chr 1 | CLERIC |
Held
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| wicked looking black flail | 28 | mreg 2.5, wis 2 | CLERIC |
Weapon
| Item | Level | Tot lev | Cast | Stats | Flags |
|---|---|---|---|---|---|
| dragon's kiss | 127 | 2 | mreg 4, mana 13, wis 1, chr 1 | ANTI_GOOD,CLERIC | |
| finger of Shift | 115 | 1 | CLERIC | ||
| Hunter of the Dead | 152 | 2 | mreg 4, int 1, wis 1, chr 1 | GOOD | |
| Sacred Annulus | 166 | 2 | mreg 5.5 | ANTI_EVIL,ANTI_NEUTRAL,CLERIC | |
| silver elven mace | 111 | 2 | mreg 2 | ANTI_EVIL,ANTI_NEUTRAL | |
| staff of infinite magic | 151 | 2 | mreg 5, mana 10, wis 1, hp -5 | ||
| staff of the silver flame | 166 | 2 | mreg 5, mana 14, wis 1, chr 1 | ANTI_EVIL | |
| straight iron rod | 150 | 2 | mana 29, hpreg 1 | GOOD | |
| sword of the Saints | 160 | 2 | mreg 5, mana 23, wis 1, chr 1 | ANTI_EVIL,CLERIC | |
| silver chain whip | 7 | 1 | hp 2 | ANTI_EVIL | |
| Runic Mace of Order | 17 | 1 | mreg 2, mana 5, wis 1, chr 1 | ||
| twisted bone staff inset with a blood red gem | 21 | 1 | mreg 0.5, mana 9 | ||
| ceremonial dagger of the Silver Flame | 26 | 2 | mreg 2.5, mana 12, wis 1, chr 1 | CLERIC | |
| gold crosier | 29 | 2 | mreg 3.5, mana 6, wis 1, chr 1 | ANTI_EVIL,CLERIC | |
| Holy Defender | 32 | 1 | chr 1 | ANTI_EVIL,ANTI_NEUTRAL,CLERIC,WARRIOR | |
| Triumph of Wickedness | 32 | 2 | mreg 2, mana 1 | ANTI_NEUTRAL,ANTI_GOOD | |
| pincer staff | 35 | 2 | mreg 4.5, mana 14, wis 1, chr 1 | ANTI_GOOD,CLERIC | |
| black falx | 36 | 2 | mreg 4.5, mana 10, wis 1 | EVIL,ANTI_GOOD,CLERIC |
Other / multi-slot
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| set of blood red robes | 22 | mreg 2, mana 3, wis 1, chr 1 | CLERIC |