Mining
From Alter Aeon Wiki
Known Mines
Kordan
- (Copper) (Instanced) The Grumditch and Kentwig copper mine
- (Iron) The Indira Gravel Pit - just east of Indira, rich in greigite
- (Tin) The Naphtali Quarry - just west of Naphtali, rich in teallite
- (Arjale) (Instanced) The underground city of Runn-Khal
- (Arjale) (Instanced) The imp infested caverns
Archais
- (Mithril) Dragon Tooth Mines
- (Nickel) (Instanced) Smuggler's Cove Talk to Valgard for directions to hidden entrance
- (Charoite) (Instanced) A charoite mine Terawood are. Requires completion of cartographer quest to enter
- (Raw Earth Tears) (Instanced) Winzigklein the city of the cliff gnomes Terawood area
- (Iron) (Instanced) The dwarven stronghold of Runn-Faru
- Lava tunnel on lower levels should be prospected for possible diamonds
- The Outer Planes reached from Redferne's Floating Palace are great places to find deposits for the relevant element (SAVE_ZAP in plane of Earth, SAVE_FIRE in plane of fire, etc.) including special deposits like Frostshard
Mainland
- (Iron) Lesser Wallachia Vom mines
Minerals
Mineral | Location | Primary | Secondary | Spell Comp | Affinity | |
---|---|---|---|---|---|---|
Agate | MANA_REGEN | Random | Yes | Lightning | ||
Aetherstone | SHIELD_BLOCK | PARRY | Yes | force fields | ||
Alabaster | CHR | MANA_REGEN | Yes | Curse | ||
Albite | MOV_REGEN | PARRY | Yes | Curse | ||
Amber | ABSORB_ZAP | AGE | Yes | Lightning | ||
Amethyst | SAVE_ZAP | SAVE_PIOSON | Yes | Healing | ||
Ametrine | SAVE_ZAP | SPELL_RES | Yes | Lightning | ||
Ammolite | MANA_REGEN | AGE | Yes | illusion | ||
Ancient Fossils | AGE | INT | Yes | Shadow | ||
Anhydrite | Yes | crystal spear | ||||
Anorthite | HIT_POINTS | |||||
Apataite (Piece Of) | SHIELD BLOCK | CON | Yes | none | ||
Aquamarine | SAVE_POISON | SAVE_SPELL | Yes | prism | ||
Argillite | HP_REGEN | |||||
Aventurine | SPELL_RES | SAVE_ZAP | ||||
Axinite | SNEAK | MOV_REGEN | Yes | illusion | ||
Basalt | CON | ARMOR | ||||
Black Diamond | ARMOR | HIT_POINTS | No | |||
Black Obsidian | SAVE_FIRE | HIT_POINTS | Yes | Fire | ||
Black Opal | HPREGEN | LUCK | ||||
Block of Ice | Northern Continent Mountains | ABSORB_ICE | ||||
Bloedite | Yes | none | ||||
Blood Quartz | Chaos | SAVE_ZAP | DAMROLL | Yes | Fire | |
Bloodstone | CON | MOV_REGEN | ||||
Blue Diamond | NW Lava Room, Ryuu Rookery | HITROLL | ATTACK_SPEED | |||
Blue Jade | LUCK | CAST_ABILITY | ||||
Blue Quartz | Plane of Light | SAVE_ZAP | MANA_REGEN | Yes | Healing | |
Blue Topaz | SAVE_BREATH | SAVE_COLD | ||||
Boracite | MANA_REGEN | DAMROLL | Yes | n/a | ||
Borax | Yes | preservation | ||||
Brimstone | ABSORB_FIRE | HIT_POINTS | ||||
Brown Sandstone | MOVE | |||||
Brown Standstone | MOVE | Yes | none | |||
Calcite | INT | CHR | Yes | none | ||
Calthemite | Yes | crystal light | ||||
Carnelian | WIS | INT | Yes | Blood | ||
Celestine | SAVE_COLD | MANA_REGEN | ||||
Chalk | Yes | sanctuary | ||||
Charoite | SAVE_SPELL | |||||
Chert | SAVE_ZAP | SHIELD_BLOCK | Yes | shards | ||
Chocolate Diamond | Central Lava Room, Ryuu Rookery | HITROLL | DAMROLL | |||
Chondodrite | MANA_REGEN | CAST_ABILITY | Yes | none | ||
Chrysoberol | CAST_ABILITY | |||||
Chrysoberyl | CAST_ABILITY | CAST_ABILITY | Yes | none | ||
Chrysoprase | MOV_REGEN | MOVE | Yes | None | ||
Cinnabar | SAVE_POISON | HIT_POINTS | ||||
Citrine Quartz | SAVE_ZAP | MANA | ||||
Citrine | SAVE_ZAP | Yes | None | |||
Clear Quartz | SAVE_ZAP | INT | Yes | Lightning | ||
Clinohumite | SAVE_FIRE? | DODGE? | Yes | force fields | ||
Coal | Yes | fire | ||||
Cuprite | SAVE_ZAP | HIT_POINTS | ||||
Datolite | MOV_REGEN | ATTACK_SPEED | Yes | None | ||
Demon-Eye Stone | ABSORB_FIRE | SAVE_BREATH | Yes | torment | ||
Diatomite | Yes | none | ||||
Diopside | SPELL_RES | MANA | Yes | Lightning | ||
Diorite | ARMOR | CON | ||||
Dolostone | CON | PARRY | Yes | None | ||
Dragonfang Quartz | SAVE_ZAP | HITROLL | Yes | Healing | ||
Earth Tears | MANA_REGEN | INT | ||||
Ebonite | Yes | ground | ||||
Emerald | Griffins, On Emerald dragon in Ryuu | SAVE_POISON | SAVE_SPELL | sac | ||
Epidote | DODGE | DEX | Yes | None | ||
Epsomite | Yes | healing | ||||
Euclase | SAVE_COLD | ABSORB_ICE | Yes | None | ||
Flint | SAVE_ZAP | |||||
Fluorite | MANA | Yes | Illusion | |||
Flurorite | MANA | Yes | crystal spear | |||
Frostshard | ABSORB_ICE | SAVE_BREATH | Yes | ice spells | ||
Fulgurite | Yes | ball lightning | ||||
Garnet | SAVE_COLD | SAVE_FIRE | Yes | Ice | ||
Gneiss | STR | PARRY | ||||
Golden Beryl | Brightstone Keep - East Path | SAVE_POISON | ||||
Grandidierite | ATTACK_SPEED | DEX | Yes | none | ||
Granite | HIT_POINTS | |||||
Green Jade | LUCK | CON | ||||
Green Obsidian | SAVE_FIRE | LUCK | Yes | none | ||
Greenstone | PARRY | ARMOR | ||||
Hackmanite | Mountains | WIS | CHR | |||
Halite | Yes | protection from demons | ||||
Hawk Eye | DEX | INT | Yes | shadow | ||
Hawk-eye | DEX | INT | Yes | None | ||
Heartstone | HP_REGEN | CON | ||||
Hematite | SAVE_SPELL | HIT_POINTS | ||||
Hornblende | HIT_POINTS | SHIELD_BLOCK | ||||
Howlite | SAVE_POISON | MOV_REGEN | ||||
Hubnerite | SAVE_FIRE | DAMROLL | Yes | Divine Aid | ||
Hyalite | ABS_MAGIC | LUCK | Yes | healing | ||
Iolite | ABSORB_MAGIC | HIT_POINTS | ||||
Jasper | HP_REGEN | STR | ||||
Jet | DODGE | SNEAK | Yes | healing | ||
Kunzite | CHR | MANA_REGEN | Yes | Curse | ||
Kyanite | SAVE_COLD | DAMROLL | Yes | Color Spray | ||
Labradorite | SPELL_RES | CHR | Yes | None | ||
Lapis Lazuli | ABSORB_ICE | MANA | Yes | Shards | ||
Larimar | INT | STR | ||||
Lazulite | ABSORB_ICE | HIT_POINTS | ||||
Leucite | HIT_POINTS | CON | ||||
Limestone | MOVE | Yes | None | |||
Mahogany Obsidian | SAVE_FIRE | CHR | Yes | Fire | ||
Marlstone | Yes | alteration | ||||
Menilite | MOV_REGEN | LUCK | ||||
Mica | Yes | force field spells | ||||
Microline | CHR | MOVE | ||||
Milky Quartz | SAVE_ZAP | MOVE | Yes | Lightning | ||
Moonstone | MANA_REGEN | MANA | Yes | Harm | ||
Olivine | HIT_POINTS | SAVE_FIRE | ||||
Ominelite | DODGE | MOV_REGEN | Yes | lightning | ||
Onyx | Hide | DEX | Yes | Mass Confusion | ||
Opal | MANA_REGEN | LUCK | ||||
Orange Topaz | Brown Drake room - Wasteland | SAVE_BREATH | SAVE_SPELL | Yes | Illusion | |
Orpiment | Yes | none | ||||
Padparadsha | MANA_REGEN | |||||
Padparasche | Plane of Light | MANA_REGEN | SAVE_FIRE | |||
Painite | INT | |||||
Peat | Yes | alteration | ||||
Peridot | SAVE_FIRE | SAVE_ZAP | Yes | Fire | ||
Petrified Wood | AGE | WIS | Yes | None | ||
Petrrified Wood | AGE | WIS | Yes | none | ||
Pezottaite | Voss'Darzi Lair | MANA regen | ||||
Pink Jade | LUCK | WIS | Yes | none | ||
Polyhalite | Yes | torment | ||||
Potash | Yes | entangling roots | ||||
Potch Opal | MANA | LUCK | ||||
Prehnite | STR | DEX | Yes | None | ||
Proustite | MOV_REGEN | Yes | Poison | |||
Puddingstone | HP_REGEN | MANA_REGEN | Yes | alteration | ||
Pumice | Yes | fatigue | ||||
Quartzite | HIT_POINTS | SAVE_ZAP | ||||
Raw Ammolite | MANA_REGEN | AGE | Yes | None | ||
Raw earth Tears | MANA_REGEN | Yes | Poison | |||
Raw Jet | DODGE | SNEAK | Yes | Healing | ||
Raw Red Jade | Jade Monastary | ABSORB_FIRE | ||||
Raw White Jade | Jade Monastary | ABSORB_ZAP | ||||
Realgar | Yes | fire | ||||
Red Jade | ABSORB_FIRE | LUCK | ||||
Red Sandstone | CHR | MOV_REGEN | ||||
Red Topaz | (Archais) Smuggler's Cove | SAVE_BREATH | SAVE_ZAP | ? | ? | |
Rhyolite | SAVE_FIRE | |||||
Riftstone | SAVE_BREATH | MANA_REGEN | ||||
Rose Quartz | SAVE_ZAP | CHR | Yes | None | ||
Rough Diamond | ||||||
Ruby | Mines under Stone Giants | SAVE_FIRE | SAVE_SPELL | |||
Rutile | HIT_POINTS | HITROLL | Yes | Blood | ||
Sal Ammoniac | ||||||
Saltpeter | Yes | fire | ||||
Sard | INT | CHR | ||||
Sardonyx | CHR | WIS | ||||
Scapolite | MOVE | Yes | none | |||
Scapolite | MOVE | Yes | ||||
Selenite | Yes | healing | ||||
Serpentine | MANA | HIT_POINTS | ||||
Shadow Crystal | Shadow terrain | Yes | ||||
Sheen Obsidian | (Archais) Cranston Hills Mine | SAVE_FIRE | MANA_REGEN | |||
Sillimanite | Pygmy Island Beach | MANA | WIS | Yes | Divine Aid | |
Smoky Quartz | SAVE_ZAP | DODGE | Yes | None | ||
Snowflake Obsidian | ABSORB_FIRE | MANA | Yes | None | ||
Soda Niter | Yes | fire spells | ||||
Sodalite | HIT_POINTS | CHR | ||||
Sphene | HIT_POINTS | MANA | Yes | None | ||
Spinel | SAVE_SPELL | Yes | Evil | |||
Starstone | MANA_REGEN | MOVE | Yes | Alteration | ||
Staurolite | Emerald City | WIS | DAMROLL | Yes | None | |
Stibnite | Yes | none | ||||
Sugilite | DAMROLL | SAVE_SPELL | ||||
Sunstone | Plane of Light | ABSORB_FIRE | SAVE_FIRE | Yes | Divine Aid | |
Sylvite | Yes | crystal spear | ||||
Taaffeite | DODGE | Yes | none | |||
Talc (Soapstone) | MANA | MOVE | ||||
Talc | MANA | |||||
Thulite | SHIELD_BLOCK | Armor | Yes | |||
Tiger-Eye | STR | CON | Yes | Lightning | ||
Tourmaline | MANA | INT | Yes | Healing | ||
Triplite | MOV_REGEN | STR | YES | None | ||
Trona | Yes | forcefields | ||||
Turquoise | SAVE_POISON | HP_REGEN | Yes | None | ||
Verdite | CON | WIS | ||||
Vermarine | SAVE_ZAP | WIS | Yes | None | ||
Vespine Gas | Yes | detect poison | ||||
Warpstone | RANDOM | Yes | torment | |||
Wavellite | CHR | MANA | Yes | None | ||
White Diamond | Lava rooms | SAVE_SPELL | SPELL_RES | |||
White Jade | LUCK | |||||
White Opal | MANA_REGEN | LUCK | ||||
Yellow Clay | ||||||
Yellow Diamond | Lava rooms | ATTACK_SPEED | DAMROLL | |||
Zircon | SPELL_RES | HIT_POINTS | Yes | None |
Ores
Purity
Identifying an ore will show a purity next to the COMPOSITION
Item: 'bar black metal pig iron' Weight: 45 Size: 1'5" Type: ORE Composition: IRON most pure Object is:
Different purities will yield different percentages of metal when smelted:
- most pure: ~100%
- more pure: ~61%
- moderately pure: ~53%
- less pure: ~40%
- least pure: ~25%
List
Mineral | Ore | Location | Purity |
---|---|---|---|
Abhurite | Tin | more pure | |
Adamite | Zinc | moderately pure | |
Anglesite | Lead | ||
Arjalite | Arjale | Fire Giant Mines, Imp Caverns - Kordan | |
Azurite | Copper | In the G&K copper mine | |
Bismite | Bismuth | ||
Bismuthinite | Bismuth | ||
Black Veined | Pitch Black Metal | Northern Continent Mines | |
Bornite | Copper | ||
Braunite | Manganese | ||
Calamine | Zinc | least pure | |
Cassiterite | Tin | ||
Cerussite | Lead | least pure | |
Chalcocite | Copper | ||
Chalcopyrite | Copper | ||
Chert | Zinc | ||
Cinnabar | Quicksilver | ||
Coal | Carbon | ||
Cotunnite | Lead | Lava Rooms | moderately pure |
Crocoite | Lead | least pure | |
Cuprite | Copper | ||
Engarite | Copper | ||
Galena | Lead | more pure | |
Garnierite | Nickel | ||
Gimlite | Mithril | Undead Dwarf Kingdom | |
Goethite | Iron | less pure | |
Greenockite | Cadmium | ||
Greigite | Iron | ||
Hematite | Iron | more pure | |
Iodargyrite | Silver | more pure | |
Iron Pyrite | Iron | least pure | |
Limonite | Iron | less pure | |
Loganite | Adamantium | Ryuu Rookery - On Mine Quartermaster | |
Nephite | Ziff | Swamp of Sorrow | |
Malachite | Copper | ||
Maucherite | Nickel | moderately pure | |
Manganite | Manganese | ||
Millerite | Nickel | ||
Mithril | Mithril | least pure | |
Orichalcum | Orichalcum | Bench in Armorers Room - Atlantis | |
Psilomelane | Manganese | ||
Pyrargyrite | Silver | less pure | |
Pyrolusite | Manganese | ||
Red Veined | Blood Red Metal | Northern Continent Mines | |
Rhodochrosite | Manganese | ||
Rhodonite | Manganese | ||
Selenide | Selenium | ||
Siderite | Iron | ||
Sphalerite | Zinc | moderately pure | |
Stannite | Tin | ||
Sylvanite | Gold | ||
Teallite | Tin | ||
Tenorite | Copper | ||
Tetrahedrite | Copper | ||
Titanium | Adamantium | Under Stone Giants | least pure |
Ziff | Ziff | Swamps of Sorrow Mines, Tolotrid Room | |
Zinc Spar | Zinc | ||
Zincite | Zinc | less pure |