Difference between revisions of "Mining"
From Alter Aeon Wiki
m (→List) |
m (→List) |
||
| Line 383: | Line 383: | ||
|Iodargyrite | |Iodargyrite | ||
|Silver | |Silver | ||
| | |||
|more pure | |||
|- | |- | ||
|Iron Pyrite | |Iron Pyrite | ||
Revision as of 18:04, 17 January 2022
Known Mines
Kordan
- (Copper) (Instanced) The Grumditch and Kentwig copper mine
- (Arjale) (Instanced) The underground city of Runn-Khal
- (Arjale) (Instanced) The imp infested caverns
Archais
- (Mithril) Dragon Tooth Mines
- (Nickel) (Instanced) Smuggler's Cove Talk to Valgard for directions to hidden entrance
- (Charoite) (Instanced) A charoite mine Terawood are. Requires completion of cartographer quest to enter
- (Raw Earth Tears) (Instanced) Winzigklein the city of the cliff gnomes Terawood area
- (Iron) (Instanced) The dwarven stronghold of Runn-Faru
- Lava tunnel on lower levels should be prospected for possible diamonds
Minerals
Gems
| Gem | Location | Primary | Secondary | Spell Comp | Affinity | |
|---|---|---|---|---|---|---|
| Agate | MANA_REGEN | Random | Yes | Lightning | ||
| Albite | MOV_REGEN | PARRY | Yes | Curse | ||
| Amber | ABSORB_ZAP | AGE | Yes | Lightning | ||
| Amethyst | SAVE_ZAP | SAVE_PIOSON | Yes | Healing | ||
| Ametrine | SAVE_ZAP | SPELL_RES | YES | Lightning | ||
| Ancient Fossils | AGE | Yes | Shadow | |||
| Anorthite | HIT_POINTS | NO | ||||
| Argillite | HP_REGEN | NO | ||||
| Aventurine | SPELL_RES | SAVE_ZAP | NO | |||
| Basalt | CON | ARMOR | NO | |||
| Black Diamond | ARMOR | HIT_POINTS | No | |||
| Black Obsidian | SAVE_FIRE | HIT_POINTS | YES | Fire | ||
| Block of Ice | Northern Continent Mountains | ABSORB_ICE | NO | |||
| Blood Quartz | Chaos | SAVE_ZAP | DAMROLL | YES | Fire | |
| Bloodstone | CON | MOV_REGEN | NO | |||
| Blue Diamond | NW Lava Room, Ryuu Rookery | HITROLL | ATTACK_SPEED | NO | ||
| Blue Quartz | Plane of Light | SAVE_ZAP | MANA_REGEN | YES | Healing | |
| Brimstone | ABSORB_FIRE | HIT_POINTS | NO | |||
| Brown Sandstone | MOVE | NO | ||||
| Carnelian | WIS | INT | YES | Blood | ||
| Celestine | SAVE_COLD | MANA_REGEN | ||||
| Charoite | SAVE_SPELL | NO | ||||
| Chocolate Diamond | Central Lava Room, Ryuu Rookery | HITROLL | DAMROLL | NO | ||
| Chrysoberol | CAST_ABILITY | NO | ||||
| Chrysoprase | MOV_REGEN | MOVE | YES | None | ||
| Cinnabar | SAVE_POISON | HIT_POINTS | NO | |||
| Citrine | SAVE_ZAP | YES | None | |||
| Clear Quartz | SAVE_ZAP | INT | YES | Lightning | ||
| Cuprite | SAVE_ZAP | HIT_POINTS | NO | |||
| Datolite | MOV_REGEN | ATTACK_SPEED | YES | None | ||
| Diopside | SPELL_RES | MANA | YES | Lightning | ||
| Diorite | ARMOR | CON | NO | |||
| Dolostone | HIT_POINTS | PARRY | YES | None | ||
| Dragonfang Quartz | SAVE_ZAP | HITROLL | YES | Healing | ||
| Emerald | Griffins, On Emerald dragon in Ryuu | SAVE_POISON | SAVE_SPELL | NO | sac | |
| Epidote | DODGE | DEX | YES | None | ||
| Euclase | SAVE_COLD | ABSORB_ICE | YES | None | ||
| Flint | SAVE_ZAP | NO | ||||
| Fluorite | MANA | YES | Illusion | |||
| Garnet | SAVE_COLD | SAVE_FIRE | YES | Ice | ||
| Gneiss | HIT_POINTS | ARMOR | NO | |||
| Golden Beryl | Brightstone Keep - East Path | SAVE_POISON | NO | |||
| Granite | HIT_POINTS | NO | ||||
| Green Jade | LUCK | CON | NO | |||
| Greenstone | PARRY | ARMOR | NO | |||
| Hackmanite | Mountains | WIS | CHR | |||
| Hawk-eye | DEX | INT | YES | None | ||
| Heartstone | HP_REGEN | CON | NO | |||
| Hematite | SAVE_SPELL | HIT_POINTS | NO | |||
| Hornblende | HIT_POINTS | SHIELD_BLOCK | NO | |||
| Howlite | SAVE_POISON | MOV_REGEN | NO | |||
| Hubnerite | SAVE_FIRE | DAMROLL | YES | Divine Aid | ||
| Iolite | ABSORB_MAGIC | HIT_POINTS | NO | |||
| Jasper | HP_REGEN | STR | NO | |||
| Kunzite | CHR | MANA_REGEN | YES | Curse | ||
| Kyanite | SAVE_COLD | DAMROLL | YES | Color Spray | ||
| Labradorite | SPELL_RES | CHR | YES | None | ||
| Lapis Lazuli | ABSORB_ICE | MANA | YES | Shards | ||
| Lazulite | ABSORB_ICE | HIT_POINTS | NO | |||
| Leucite | HIT_POINTS | CON | NO | |||
| Limestone | MOVE | YES | None | |||
| Mahogany Obsidian | SAVE_FIRE | CHR | YES | Fire | ||
| Microline | CHR | MOVE | NO | |||
| Milky Quartz | SAVE_ZAP | MOVE | YES | Lightning | ||
| Moonstone | MANA_REGEN | MANA | YES | Harm | ||
| Olivine | HIT_POINTS | SAVE_FIRE | NO | |||
| Onyx | Hide | DEX | YES | Mass Confusion | ||
| Opal | MANA_REGEN | LUCK | NO | |||
| Orange Topaz | Brown Drake room - Wasteland | SAVE_BREATH | SAVE_SPELL | YES | Illusion | |
| Padparasche | Plane of Light | MANA_REGEN | SAVE_FIRE | NO | ||
| Peridot | SAVE_FIRE | SAVE_ZAP | YES | Fire | ||
| Petrified Wood | AGE | WIS | YES | None | ||
| Pezottaite | Voss'Darzi Lair | MANA regen | ||||
| Prehnite | STR | DEX | YES | None | ||
| Proustite | MOV_REGEN | YES | Poison | |||
| Quartzite | HIT_POINTS | SAVE_ZAP | NO | |||
| Raw Ammolite | MANA_REGEN | AGE | YES | None | ||
| Raw Jet | DODGE | SNEAK | YES | Healing | ||
| Raw Red Jade | Jade Monastary | ABSORB_FIRE | NO | |||
| Raw White Jade | Jade Monastary | ABSORB_ZAP | NO | |||
| Raw earth Tears | MANA_REGEN | YES | Poison | |||
| Red Sandstone | CHR | MOV_REGEN | NO | |||
| Red Topaz | (Archais) Smuggler's Cove | SAVE_BREATH | SAVE_ZAP | ? | ? | |
| Rhyolite | SAVE_FIRE | NO | ||||
| Rose Quartz | SAVE_ZAP | CHR | YES | None | ||
| Ruby | Mines under Stone Giants | SAVE_FIRE | SAVE_SPELL | NO | ||
| Rutile | SAVE_ZAP | HIT_POINTS | YES | Blood | ||
| Sardonyx | CHR | WIS | NO | |||
| Sard | INT | CHR | NO | |||
| Scapolite | MOVE | YES | ||||
| Serpentine | MANA | HIT_POINTS | NO | |||
| Shadow Crystal | Shadow terrain | YES | ||||
| Sheen Obsidian | (Archais) Cranston Hills Mine | SAVE_FIRE | MANA_REGEN | |||
| Sillimanite | Pygmy Island Beach | MANA | WIS | YES | Divine Aid | |
| Smoky Quartz | SAVE_ZAP | DODGE | YES | None | ||
| Snowflake Obsidian | ABSORB_FIRE | MANA | YES | None | ||
| Sodalite | HIT_POINTS | CHR | NO | |||
| Sphene | HIT_POINTS | MANA | YES | None | ||
| Spinel | SAVE_SPELL | YES | Evil | |||
| Starstone | MANA_REGEN | MOVE | YES | Alteration | ||
| Staurolite | Emerald City | WIS | DAMROLL | YES | None | |
| Sugilite | DAMROLL | SAVE_SPELL | NO | |||
| Sunstone | Plane of Light | ABSORB_FIRE | SAVE_FIRE | YES | Divine Aid | |
| Talc | MANA | NO | ||||
| Thulite | SHIELD_BLOCK | Armor | YES | NONE | ||
| Tiger-Eye | STR | CON | YES | Lightning | ||
| Tourmaline | MANA | INT | YES | Healing | ||
| Triplite | MOV_REGEN | STR | YES | None | ||
| Turquoise | SAVE_POISON | HP_REGEN | YES | None | ||
| Vermarine | SAVE_ZAP | WIS | YES | None | ||
| Wavellite | CHR | MANA | YES | None | ||
| White Diamond | Lava rooms | SAVE_SPELL | SPELL_RES | NO | ||
| Yellow Diamond | Lava rooms | ATTACK_SPEED | DAMROLL | NO | ||
| Zircon | SPELL_RES | HIT_POINTS | YES | None |
Ores
Purity
Identifying an ore will show a purity next to the COMPOSITION
Item: 'bar black metal pig iron' Weight: 45 Size: 1'5" Type: ORE Composition: IRON most pure Object is:
Different purities will yield different percentages of metal when smelted:
- most pure: ~100%
- more pure: ~61%
- moderately pure: ~53%
- less pure: ~40%
- least pure: ~25%
List
| Mineral | Ore | Location | Purity |
|---|---|---|---|
| Anglesite | Lead | ||
| Arjalite | Arjale | Fire Giant Mines, Imp Caverns - Kordan | |
| Azurite | Copper | In the G&K copper mine | |
| Bismite | Bismuth | ||
| Bismuthinite | Bismuth | ||
| Black Veined | Pitch Black Metal | Northern Continent Mines | |
| Bornite | Copper | ||
| Braunite | Manganese | ||
| Calamine | Zinc | least pure | |
| Cassiterite | Tin | ||
| Cerussite | Lead | least pure | |
| Chalcocite | Copper | ||
| Chalcopyrite | Copper | ||
| Chert | Zinc | ||
| Cinnabar | Quicksilver | ||
| Coal | Carbon | ||
| Cotunnite | Lead | Lava Rooms | |
| Cuprite | Copper | ||
| Engarite | Copper | ||
| Galena | Lead | more pure | |
| Garnierite | Nickel | ||
| Gimlite | Mithril | Undead Dwarf Kingdom | |
| Goethite | Iron | less pure | |
| Greenockite | Cadmium | ||
| Greigite | Iron | ||
| Hematite | Iron | more pure | |
| Iodargyrite | Silver | more pure | |
| Iron Pyrite | Iron | least pure | |
| Limonite | Iron | less pure | |
| Loganite | Adamantium | Ryuu Rookery - On Mine Quartermaster | |
| Nephite | Ziff | Swamp of Sorrow | |
| Malachite | Copper | ||
| Maucherite | Nickel | moderately pure | |
| Manganite | Manganese | ||
| Millerite | Nickel | ||
| Mithril | Mithril | least pure | |
| Orichalcum | Orichalcum | Bench in Armorers Room - Atlantis | |
| Psilomelane | Manganese | ||
| Pyrargyrite | Silver | less pure | |
| Pyrolusite | Manganese | ||
| Red Veined | Blood Red Metal | Northern Continent Mines | |
| Rhodochrosite | Manganese | ||
| Rhodonite | Manganese | ||
| Selenide | Selenium | ||
| Siderite | Iron | ||
| Sphalerite | Zinc | ||
| Stannite | Tin | ||
| Sylvanite | Gold | ||
| Teallite | Tin | ||
| Tenorite | Copper | ||
| Tetrahedrite | Copper | ||
| Titanium | Adamantium | Under Stone Giants | least pure |
| Ziff | Ziff | Swamps of Sorrow Mines, Tolotrid Room | |
| Zinc Spar | Zinc | ||
| Zincite | Zinc | less pure |